Coral Floral
![]() |
![]() Ideology Pleated Red Coral Floral Print Skirt sz 8 A line US $6.99
|
![]() Womens Summer Dresses Size XL 14 16 Brown Coral Floral Halter Sun Dress US $18.99
|
Broward FL Homes For Sale – 7/28/2010 = 3/2 Homes For Sale in Broward COunty
Broward FL Homes For Sale – 7/28/2010 = 3/2 Homes For Sale in Broward County
Type in The MLS Address of your choice at www.browardhomes954.com/
www.browardhomes954.com/Quick Search By MLS ID: <input maxlength="10" size="10" type="text" /><input type="text" value="Search" />
Type in The MLS Address of your choice at www.browardhomes954.com/
# ML# I# Status Area Address List Price #Beds #FB #HB SqFt LA Style Type Yr Blt #Gar Subdivision
105 D1405383 9 A 3750 5964 NW 16TH CT $124,999 3 2 0 1,306 R30 SINGLE 1969 1 FOURTH
106 D1403432 12 A 3070 4585 SW 29TH TE $125,000 3 2 0 1,500 R30 SINGLE 1954 0 MARSHALLS EVERGLADE
107 M1396720 9 A 3570 600 SW 38TH TE $125,000 3 2 0 1,868 R30 SINGLE 1962 0 MELROSE PARK
108 F1058712 11 A 3750 2331 NW 60TH AV $125,000 3 2 0 1,391 R30 SINGLE 1970 0 SUNRISE GOLF VILLAGE 3RD
109 M1388543 10 A 3050 1926 JOHNSON ST $125,900 3 2 0 1,454 R30 SINGLE 1955 1 HOLLYWOOD 1-21 B
110 M1378247 16 A 3080 103 VIRGINIA RD $125,990 3 2 0 0 R30 SINGLE 1954 0 MIAMI GARDENS ESTATES
111 F1067403 10 A 3321 5025 NE 14TH TE $127,500 4 2 0 1,150 R30 SINGLE 1956 0 POMPANO BEACH HIGHLANDS 3
112 F1071793 10 A 3020 241 SW 5TH ST $127,900 4 2 1,536 R30 SINGLE 1956 0 DANIA HEIGHTS 3-22 B
113 F1080829 8 A 3040 804 NE 6th St $127,900 3 2 1,610 R30 S 1949 0 ATLANTIC SHORES DIXIE HIG
114 H876917 1 A 3190 1710 SW 85TH AV $128,000 3 2 0 1,029 R30 SINGLE 1983 1 UNIVERSITY PARK
115 H876575 1 A 3190 7511 BILTMORE BL $128,000 3 2 0 1,855 R30 SINGLE 1972 1 MIRAMAR PARK 2ND
116 F1076778 9 A 3622 3944 NW 89TH AV $128,900 3 2 0 1,285 R30 SINGLE 1999 1 FAIRWAY LAKE 110-22 BPART
117 F1065346 6 A 3321 1521 NE 42ND CT $129,000 3 2 0 1,156 R30 SINGLE 1958 0 POMPANO BEACH HIGHLANDS 4
118 F1085977 16 A 3570 1171 SW 24TH AV $129,000 3 2 1 1,512 R30 SINGLE 1956 0 HOOSIER HEIGHTS 26-47 B R
119 M1397746 8 A 3423 617 NW 16TH AV $129,500 3 2 0 1,558 R30 SINGLE 2008 1 SEABOARD HIGHLANDS 15-30
120 R3126686 1 A 3750 7100 Nw 24th Ct $129,900 3 2 0 1,568 R30 S 1968 Sunrise Golf Village
121 F1060075 1 A 3400 1524 NW 15TH TE $129,900 3 2 0 1,300 R30 SINGLE 1976 0 LAUDERDALE MANORS AMD
122 F1074738 7 A 3524 5521 SW 10TH PL $129,900 3 2 0 1,472 R30 SINGLE 1980 1 HERITAGE PINES 99-10 B
123 F1074863 2 A 3633 5140 SW 6TH CT $129,900 3 2 0 1,068 R30 SINGLE 1970 0 MARGATE ESTATES
124 F1078200 8 A 3550 3538 NW 34TH ST $129,900 3 2 0 0 R30 SINGLE 1968 0 LAUDERDALE LAKES NORTH GA
125 F1083237 12 A 3190 1760 SW 82ND TE $129,900 3 2 0 1,029 R30 SINGLE 1984 1 UNIVERSITY PARK
126 F1084259 7 A 3050 2235 GARFIELD ST $129,900 3 2 0 1,497 R30 SINGLE 1950 0 HOLLYWOOD TERRACE 3-12 B
127 H872783 16 A 3190 6347 SW 23RD ST $129,900 4 2 0 1,632 R30 SINGLE 1982 0 WELWYN MANOR ANNEX 32-13
128 D1389536 11 A 3642 320 SW 80 TERRACE $129,900 3 2 0 1,182 R30 SINGLE 1976 0 NORTH LAUDERDALE VILLAGE
129 M1379085 1 A 3080 118 RONALD RD $129,900 3 2 0 0 R30 SINGLE 1952 0 MIAMI GARDENS ESTATES
130 F1074121 16 A 3660 4321 NW 33RD ST $129,900 3 2 0 1,274 R30 SINGLE 1960 0 LAUDERDALE LAKES WEST GAT
131 F1078366 4 A 3690 1825 FERN RD $129,900 3 2 0 914 R30 SINGLE 1953 0 FLORAL HEIGHTS 28-5 B
132 F1082984 2 A 3625 3620 NW 110TH LN $129,900 3 2 0 1,590 R30 SINGLE 1973 0 THE WINDINGS 70-44 B
133 F1083017 4 A 3580 3775 SW 17TH ST $129,900 4 2 0 1,255 R30 SINGLE 1955 0 FAIRFAX BROLLIAR
134 H871765 16 A 3070 3221 TEAKWOOD LN $129,900 3 2 0 0 R38 MOBILE 1974 0 RAVENSWOOD ESTATES & MARI
135 F1068538 5 A 3670 1351 NW 50TH AV $129,900 3 2 0 1,144 R30 SINGLE 1962 1 FLAIR
136 R3113908 8 A 3560 410 Florida $129,900 3 2 0 1,261 R30 S 1957 Melrose Park Sec 02 29-2
137 F1079520 9 A 3050 527 S 28TH AV $129,900 3 2 0 1,570 R30 SINGLE 1966 1 HOLLYWOOD LITTLE RANCHES
138 D1406642 9 A 3850 8531 NW 25TH CT $129,900 3 2 0 1,186 R30 SINGLE 1972 1 SUNRISE GOLF VILLAGE
139 F1085817 16 A 3650 4400 NW 60TH ST $129,900 4 2 0 1,507 R30 SINGLE 1966 0 POMPANO PARK
Type in The MLS Address of your choice at www.browardhomes954.com/
www.browardhomes954.com/Quick Search By MLS ID:
Type in The MLS Address of your choice at www.browardhomes954.com/
ML# I# Status Area Address List Price #Beds #FB #HB SqFt LA Style Type Yr Blt #Gar Subdivision
140 D1387326 6 A 3580 2300 SW 34TH WY $130,000 3 2 0 1,068 R30 SINGLE 1957 0 RIVERLAND VILLAGE
141 F1084711 6 A 3632 1105 NW 62ND AV $130,000 3 2 0 1,067 R30 SINGLE 1968 0 MARGATE 3RD
142 D1408812 6 A 3400 1231 NW 18TH CT $130,000 4 2 0 1,350 R30 SINGLE 1972 1 LAUDERDALE VILLAS 29-37 B
143 H873346 8 A 3070 2421 N 59TH TE $130,000 3 2 0 1,080 R30 SINGLE 1960 0 MINI-RANCHES 48-7 B
144 H877430 5 A 3190 3120 SW 67TH WY $132,000 3 2 0 940 R30 SINGLE 1959 0 MIRAMAR
145 F1078704 6 A 3560 3301 NW 32ND CT $132,000 3 2 0 897 R30 SINGLE 1966 1 LAUDERDALE LAKES NORTHGAT
146 N268069 4 A 3840 8571 NW 50TH ST $132,000 3 2 0 1,469 R30 SINGLE 1985 2 CITY OF LAUDERHILL
147 R3088253 4 A 3840 8310 NW 54 ST $132,400 3 2 0 2,047 R31 S 1981 2 CITY OF LAUDERHILL
148 F1082508 0 A 3631 2662 NW 64TH TE $132,900 3 2 0 1,350 R30 SINGLE 1966 0 NORTH MARGATE 1ST
149 M1399733 14 A 3623 1257 NW 91ST AV $133,400 3 2 0 1,300 R30 SINGLE 1978 0 RAMBLEWOOD SOUTH 78-19 B
150 F1082195 1 A 3422 2431 NE 3RD AV $133,900 3 2 0 1,487 R30 SINGLE 1966 0 SKYLAKE
151 M1386541 1 A 3690 4749 NW 3RD CT $133,900 3 2 0 1,324 R31 SINGLE 1964 2 BREEZESWEPT PARK ESTATES
152 F1076441 11 A 3860 12765 NW 11TH CT $133,900 3 2 0 1,727 R30 SINGLE 1990 2 SAVANNAH
153 H877376 14 A 3342 1229 S CYPRESS RD $134,000 3 2 0 1,553 R30 SINGLE 1956 0 LYONS PARK FIRST
154 D1406618 1 A 3750 1411 NW 61ST AV $134,900 3 2 0 1,248 R31 SINGLE 1965 0 SUNRISE GOLF VILLAGE
155 F1080031 16 A 3750 1350 NW 56TH AV $134,900 3 2 0 1,496 R32 SINGLE 1973 0 FERN
156 F1084416 6 A 3560 440 NW 29TH TE $134,900 4 2 0 2,464 R30 SINGLE 1963 0 BOULEVARD GARDENS FIRST
157 M1387342 16 A 3642 700 SW 76TH TE $134,900 3 2 0 1,061 R31 SINGLE 1987 3 NORTH LAUDERDALE VILLAGE
158 F1076155 4 A 3560 2401 NW 14TH CT $134,900 3 2 0 1,479 R30 SINGLE 1990 0 WASHINGTON PARK FOURTH
159 F1080048 1 A 3020 2339 HOOD ST $134,999 3 2 0 0 R30 SINGLE 1953 0 LIBERIA 1-34 B
160 F1063614 3 A 3642 1322 SW 75TH AV $135,000 3 2 0 1,265 R30 SINGLE 1981 1 NORTH LAUDERDALE VILLAGE
161 H876280 14 A 3080 3331 SW 37TH ST $135,000 3 2 0 R30 SINGLE 1962 0 LAKE FOREST
162 F1055140 9 A 3550 3200 NW 33RD AV $135,000 3 2 0 1,441 R32 SINGLE 1964 0 LAUDERDALE LAKES NORTHGAT
163 D1401319 9 A 3050 1925 N 25TH AV $135,000 3 3 0 1,390 R30 SINGLE 1963 0 HOLLYWOOD PARK 4-19 B
164 F1079025 13 A 3050 1947 GARFIELD ST $135,000 3 2 0 1,771 R31 SINGLE 1952 0 NORTH HOLLYWOOD 4-1 B
165 F1071175 8 A 3622 3503 NW 82ND AV $135,000 3 2 0 1,494 R32 SINGLE 1970 2 VILLAGE GREEN
166 D1405510 10 A 3100 6524 FLAGLER ST $135,000 3 2 0 1,200 R30 SINGLE 1965 0 HOLLYWOOD HEIGHTS ESTATES
167 F1083200 16 A 3650 6461 SW 16TH CT $135,900 3 2 0 1,000 R31 SINGLE 1962 0 BROADVIEW COUNTRY CLUB ES
168 F1071997 5 A 3331 3020 NE 11TH AV $135,900 3 2 0 845 R30 SINGLE 1961 0 CRESTHAVEN NO 5 40-4 B
169 F1074372 7 A 3100 1031 NW 75TH AV $136,000 3 2 0 1,032 R30 SINGLE 1968 0 BOULEVARD HEIGHTS
170 H874953 2 A 3560 1221 NW 29TH WY $137,000 3 2 0 1,267 R30 SINGLE 2007 0 WASHINGTON PARK 7TH
171 H877692 0 A 3190 2111 UTOPIA DR $137,900 3 2 0 0 R31 SINGLE 1962 0 MIRAMAR
172 M1406498 1 A 3622 3901 NW 78TH WY $137,900 3 2 0 1,775 R30 SINGLE 1971 0 CORAL SPRINGS
173 F1061499 7 A 3070 3001 SW 50TH ST $137,900 3 2 0 1,296 R38 MOBILE 1985 0 RAVENSWOOD NORTH 108-45 B
174 H871633 14 A 3550 3545 NW 32ND ST $138,000 3 2 0 1,287 R32 SINGLE 1979 1 LAUDERDALE LAKES NORTHGAT
Page:
Type in The MLS Address of your choice at www.browardhomes954.com/
www.browardhomes954.com/Quick Search By MLS ID:
Type in The MLS Address of your choice at www.browardhomes954.com/
# ML# I# Status Area Address List Price #Beds #FB #HB SqFt LA Style Type Yr Blt #Gar Subdivision
175 M1398425 1 A 3190 2341 SABAL PALM DR $138,000 3 2 0 1,720 R31 SINGLE 1962 0 MIRAMAR
176 F1072349 1 A 3590 3071 SW 47TH ST $138,900 3 2 0 1,341 R30 SINGLE 1959 1 AVON PARK 44-2 B
177 F1084788 11 A 3423 1810 NW 1ST WY $139,000 3 2 0 1,604 R30 SINGLE 1973 0 KENDALL GREEN
178 M1404379 8 A 3880 931 SW 111TH WY $139,000 3 2 0 1,390 R30 SINGLE 1987 0 SCARBOROUGH I 119-38 B PO
179 R3085570 11 A 3730 7900 NW 73rd Ter $139,900 3 3 0 1,318 R31 S 1973 HEATHGATE
180 R3122801 1 A 3860 8660 Nw 21st St $139,900 3 2 0 1,914 R31 S 1971 2 SUNRISE GOLF VILLAGE
181 F1060455 7 A 3440 5473 NE 6TH AV $139,900 3 2 0 998 R30 SINGLE 1965 0 NORTH ANDREWS TERRACE SEC
182 H873463 16 A 3020 269 SW 9TH ST $139,900 3 3 0 1,790 R30 SINGLE 1957 0 DANIA HOMESITES 28-40 B
183 D1393744 5 A 3570 1166 ALABAMA AV $139,900 3 2 0 1,266 R30 SINGLE 1955 0 MELROSE PARK
184 F1068229 7 A 3670 1430 NE 41ST DR $139,900 3 2 0 1,903 R30 SINGLE 1962 0 POMPANO BEACH HIGHLANDS 5
185 D1394747 5 A 3632 6209 NW 9TH CT $139,900 3 2 0 1,067 R30 SINGLE 1963 0 MARGATE 3RD
186 F1073118 11 A 3642 7710 SW 6TH CT $139,900 3 2 0 1,373 R31 SINGLE 1978 0 NORTH LAUDERDALE VILLAGE
187 F1085116 11 A 3880 14641 N BECKLEY SQ $139,900 3 2 0 1,360 R30 SINGLE 1989 1 SHENANDOAH
188 F1085323 9 A 3642 8211 SW 3RD CT $139,900 3 2 0 1,405 R31 SINGLE 1977 1 NORTH LAUDERDALE VILLAGE
189 F1085609 8 A 3860 9849 NW 26TH PL $139,900 3 2 0 1,340 R32 SINGLE 1977 1 SUNRISE GOLF VILLAGE
190 F1072563 8 A 3560 3581 NW 39TH AV $139,900 3 2 0 1,425 R30 SINGLE 1971 0 LAUDERDALE LAKES NORTH GA
191 D1400705 1 A 3331 1383 NE 26TH CT $139,900 4 2 0 1,400 R30 SINGLE 1956 0 COLLIER MANOR
192 F1079537 7 A 3342 442 SW 14TH CT $139,900 3 2 0 1,148 R30 SINGLE 1959 0 LYONS PARK FIRST
193 M1400123 8 A 3820 9906 WESTWOOD DR $139,900 3 2 0 1,267 R30 SINGLE 1974 1 WESTWOOD COMMUNITY 3 77-4
194 D1408487 1 A 3040 1032 SW 8TH ST $139,900 4 2 0 1,740 R32 SINGLE 2005 0 LAKEVIEW MANOR *UNREC*
195 F1085867 1 A 3840 7910 NW 44TH CT $139,900 3 2 0 1,144 R30 SINGLE 1975 1 CITY OF LAUDERHILL
196 F1086102 4 A 3560 3584 NW 23RD ST $139,900 3 2 0 0 R30 SINGLE 1970 1 LAUDERDALE LAKES EAST GAT
197 R3085236 9 A 3321 4721 NE 18th Av $139,900 4 2 0 1,100 R30 S 1957 POMPANO BEACH HIGHLANDS
198 H873782 2 A 3680 4881 SW 13TH ST $139,900 3 2 0 1,244 R30 SINGLE 1956 2 BROADVIEW PARK 36-33 B
199 R3102820 2 A 3321 4351 NE 18th Av $139,900 4 2 0 0 R30 S 1957 POMPANO BEACH HIGHLANDS
200 F1069108 6 A 3670 1331 NE 40TH ST $139,900 4 2 0 1,678 R30 SINGLE 1962 0 POMPANO BEACH HIGHLANDS 5
201 F1070817 1 A 3560 2719 NW 9TH PL $139,900 4 3 0 1,880 R30 SINGLE 2008 2 WASHINGTON PARK FIRST
202 F1075440 6 A 3550 3363 NW 37TH AV $139,900 3 2 0 1,255 R31 SINGLE 1970 0 LAUDERDALE LAKES NORTH GA
203 M1402669 5 A 3190 7301 NORMANDY ST $139,900 3 2 0 1,425 R30 SINGLE 1960 0 MIRAMAR
204 F1083713 16 A 3550 3279 NW 42ND ST $139,900 3 2 0 1,610 R30 SINGLE 1974 0 ORIOLE ESTATES
205 M1404322 10 A 3020 2260 CHARLESTON ST $139,900 3 2 0 1,676 R30 SINGLE 1976 1 LIBERIA 1-34 B
206 F1085361 9 A 3550 3193 NW 41ST ST $139,900 3 2 0 1,338 R30 SINGLE 1968 1 ORIOLE ESTATES
207 F1085839 12 A 3880 8601 SW 18TH ST $139,900 3 2 0 0 R38 MOBILE 2006 0 PARK CITY
208 H875418 3 A 3040 708 SW 6TH TE $139,999 3 2 0 1,521 R30 SINGLE 1970 1 BUILDING SPECIALTIES
ML# I# Status Area Address List Price #Beds #FB #HB SqFt LA Style Type Yr Blt #Gar Subdivision
210 F1073970 13 A 3650 5810 WOODLAND POINT DR $140,000 3 2 1 R32 SINGLE 1989 1 VILLAS AT WOODLAND GREENS
211 H877441 0 A 3631 3067 GREEN TURTLE PL $140,000 3 2 1 1,465 R30 SINGLE 1991 1 CORAL BAY
212 M1405621 12 A 3040 629 NW 3RD CT $140,000 3 2 0 1,642 R30 SINGLE 1961 1 FOSTER PARK 21-13 B
213 H872799 4 A 3190 2512 ALCAZAR DR $140,000 4 2 0 1,334 R30 SINGLE 1960 0 MIRAMAR
214 D1394996 7 A 3100 7591 SHERIDAN ST $140,000 4 3 0 1,275 R30 SINGLE 1974 1 SCOTT ESTATES 66-37 B
215 M1384206 7 A 3550 4050 NW 35TH WY $140,000 4 2 0 2,166 R33 SINGLE 1966 0 ORIOLE ESTATES
216 H877818 2 A 3100 6910 TYLER ST $140,000 3 2 0 1,182 R30 SINGLE 1962 0 BOULEVARD HEIGHTS
217 M1403837 16 A 3180 8861 NW 3RD ST $140,900 3 2 0 1,222 R30 SINGLE 1979 1 WESTVIEW
218 D1402445 13 A 3331 3041 NE 10TH AV $141,000 3 2 0 1,283 R31 SINGLE 1962 0 CRESTHAVEN NO 11 53-41 B
219 F1060390 1 A 3560 2740 NW 16TH ST $142,000 3 2 0 1,000 R30 SINGLE 1966 0 GOLDEN HEIGHTS HOMES 40-2
220 M1404286 12 A 3560 2353 NW 37TH AV $142,500 3 2 0 1,546 R30 SINGLE 1969 1 LAUDERDALE LAKES EAST GAT
221 H873067 7 A 3840 8221 NW 47TH CT $143,000 3 2 0 1,221 R30 SINGLE 1979 1 CITY OF LAUDERHILL
222 H876880 5 A 3642 336 SW 80TH AV $143,000 3 2 0 1,336 R31 SINGLE 1975 0 NORTH LAUDERDALE VILLAGE
223 D1408934 9 A 3642 7925 SW 5TH ST $144,000 3 2 0 1,526 R30 SINGLE 1975 1 NORTH LAUDERDALE VILLAGE
224 R3124827 3 A 3680 4701 Nw 4th Ct $144,500 3 2 0 1,732 R30 S 1966 1 Breezeswept Park Estates
225 H877610 15 A 3750 5271 NW 14TH PL $144,500 3 2 0 1,820 R31 SINGLE 1970 1 FALCON
226 M1385484 8 A 3560 3811 NW 4TH PL $144,900 3 2 0 1,571 R31 SINGLE 1963 0 GREENLEAF 42-9 B
227 F1068757 15 A 3642 7692 SW 4TH PL $144,900 3 2 0 1,079 R30 SINGLE 1978 0 NORTH LAUDERDALE VILLAGE
228 F1078289 6 A 3342 961 S CYPRESS RD $144,900 3 2 0 1,849 R31 SINGLE 1960 0 LYONS PARK 33-28 B
229 R3118062 13 A 3424 441 Nw 42nd St $144,900 4 2 0 1,790 R31 S 1965 Bonnie Loch Sec 02 52-47
230 F1083840 6 A 3428 1101 NW 24TH AV $144,900 4 2 0 0 R30 SINGLE 1968 0 ESQUIRE LAKE ESTATES
231 M1386463 16 A 3622 7607 NW 40TH ST $144,900 4 2 0 1,850 R33 SINGLE 1970 2 THE DELLS 64-40 B
232 D1385574 8 A 3342 1349 SW 1ST AV $144,900 3 2 0 1,065 R30 SINGLE 1958 0 LYONS PARK FIRST
233 F1084441 10 A 3642 1407 SW 82ND AV $144,900 3 2 0 1,198 R31 SINGLE 1979 1 NORTH LAUDERDALE LANDINGS
234 R3126618 1 A 3720 790 Nw 38th St $144,900 3 2 0 1,573 R30 S 1969 Lloyd Estates Add Corr 28
235 M1393071 6 A 3633 6712 NW 3RD ST $145,000 3 2 0 1,570 R33 SINGLE 1983 1 ORIOLE-MARGATE
236 H873139 1 A 3400 1647 NW 11TH PL $145,000 4 2 0 1,034 R30 SINGLE 1933 0 LAUDERDALE MANORS AMD
237 D1388964 1 A 3560 3640 NW 8TH ST $145,000 4 3 0 1,965 R30 SINGLE 1962 0 ACADEMY AWARD
238 F1085614 4 A 3090 5721 SW 54TH TE $145,000 4 2 0 1,255 R30 SINGLE 1970 0 SILVER LAKE 51-31 B
239 M1403051 5 A 3540 6801 NW 28TH AV $145,000 3 2 0 1,584 R30 SINGLE 1978 1 PALM-AIRE VILLAGE
240 F1083781 9 A 3424 490 NW 39TH ST $145,000 4 2 0 1,400 R32 SINGLE 1965 0 BONNIE LOCH
241 M1403770 2 A 3880 3617 E FORGE RD # 27 $145,000 3 2 0 0 R30 SINGLE 1979 0 ISLA MERITA HOMES 9 CONDO
242 F1084540 13 A 3631 6423 NW 23RD ST $145,000 3 2 0 1,340 R33 SINGLE 1975 1 IBEC ADDITION NO 7 52-36
243 H871351 9 A 3850 11600 NW 29TH PL $145,900 3 2 0 1,600 R31 SINGLE 1980 1 SUNRISE GOLF VILLAGE
244 H876568 16 A 3300 21611 NW 7TH ST $146,500 4 2 0 0 R38 MOBILE 2004 0 HERITAGE CITY
Type in The MLS Address of your choice at www.browardhomes954.com/
www.browardhomes954.com/Quick Search By MLS ID:
Type in The MLS Address of your choice at www.browardhomes954.com/
# ML# I# Status Area Address List Price #Beds #FB #HB SqFt LA Style Type Yr Blt #Gar Subdivision
245 F1077417 1 A 3631 6701 FERN ST $146,900 3 2 0 1,465 R30 SINGLE 1991 1 CORAL BAY
246 D1408890 14 A 3450 4649 N ANDREWS AV $147,000 3 2 0 1,093 R31 SINGLE 1958 0 NORTH ANDREWS GARDENS
247 D1408781 1 A 3190 2220 E SUNSHINE BL $147,000 3 2 0 1,402 R31 SINGLE 1979 1 PALM LANE HOMES IN MIRAMA
248 D1407757 8 A 3470 5601 SW 24TH AV $147,900 3 2 0 1,333 R30 SINGLE 1978 0 LA BEAU ACRES FIRST
249 D1393974 16 A 3560 4550 NW 32ND ST $147,900 4 2 0 1,511 R31 SINGLE 1970 1 LAUDERDALE LAKES WEST GAT
250 M1398579 7 A 3350 3830 NW 41ST ST $147,900 3 2 0 1,600 R30 SINGLE 1970 0 ORIOLE ESTATES
251 F1081035 16 A 3750 1820 NW 58TH TE $147,900 3 2 0 1,500 R30 SINGLE 1979 1 SUNRISE GOLF VILLAGE
252 M1391668 6 A 3523 1353 NW 62ND WY $148,900 3 2 0 1,084 R30 SINGLE 1960 0 MARGATE 5TH ADD-AMD
253 F1064481 7 A 3490 1412 SW 33RD CT $148,900 4 2 0 1,085 R30 SINGLE 1955 0 PICKET LANE 22-12 B
254 M1393361 2 A 3580 1661 SW 36TH TE $149,000 3 2 0 1,336 R31 SINGLE 1959 2 FAIRFAX BROLLIAR
255 F1078717 12 A 3100 6445 FRANKLIN ST $149,000 3 2 0 1,215 R30 SINGLE 1963 0 LINWOOD GARDENS 46-5 B
256 M1401348 16 A 3070 2381 HOOD ST $149,000 3 2 0 1,579 R30 SINGLE 1982 0 LIBERIA 1-34 B
257 F1080745 16 A 3424 440 NW 42ND ST $149,000 4 2 0 1,575 R31 SINGLE 1965 0 BONNIE LOCH
258 H872671 16 A 3070 2716 SW 47TH ST $149,000 3 2 0 1,434 R30 SINGLE 1957 0 AVON HEIGHTS 38-38 B
259 H876799 14 A 3370 1524 N ANDREWS AV $149,000 3 2 0 R30 SINGLE 1949 0 PROGRESSO 2-18 D
260 H877088 16 A 3100 6328 MCKINLEY ST $149,000 3 2 0 1,004 R30 SINGLE 1956 1 HOLLYWOOD SUBURBS 4-22 B
261 D1389612 1 A 3190 6115 SW 31ST ST $149,000 3 2 0 1,520 R30 SINGLE 1957 0 CORAL HEIGHTS 22-4 B
262 H875329 9 A 3580 2280 SW 33RD TE $149,000 3 2 0 1,575 R30 SINGLE 1957 0 RIVERLAND VILLAGE
263 H875617 12 A 3080 3100 SW 39TH AV $149,000 3 2 0 1,421 R30 SINGLE 1957 0 LAKE FOREST
264 F1077634 4 A 3450 3961 NE 10TH AV $149,000 4 3 0 1,388 R30 SINGLE 1952 0 OAKLAND PARK SECOND
265 R3123900 9 A 3421 4211 NE 2ND AV $149,000 3 2 0 1,487 R30 S 1971 1 POMPANO BEACH HIGHLANDS 8
266 F1082853 13 A 3740 5406 BAYBERRY LN $149,391 3 2 0 0 R30 SINGLE 1970 2 WOODLANDS
267 D1389476 16 A 3860 8600 NW 25TH CT $149,500 3 2 0 1,896 R30 SINGLE 1977 1 SUNRISE GOLF VILLAGE
268 F1073782 11 A 3750 2150 NW 64TH AV $149,500 3 2 0 1,355 R31 SINGLE 1967 0 SUNRISE GOLF VILLAGE
269 D1402663 11 A 3080 5411 SW 21ST ST $149,500 3 2 0 1,468 R30 SINGLE 1997 0 CARVER RANCHES REV
270 F1061569 11 A 3400 1515 NW 13TH AV $149,800 3 2 0 1,167 R30 SINGLE 1958 0 CHATEAU PARK
271 D1382375 7 A 3642 8230 SW 4TH PL $149,900 3 2 0 1,151 R30 SINGLE 1974 0 NORTH LAUDERDALE VILLAGE
272 F1063629 8 A 3840 3700 NW 107TH WY $149,900 3 2 1 1,670 R30 SINGLE 1989 1 WELLEBY NW QUADRANT 110-4
273 F1066462 12 A 3750 7041 NW 25TH CT $149,900 3 2 0 1,347 R32 SINGLE 1969 0 SUNRISE GOLF VILLAGE SECO
274 F1068713 0 A 3642 980 SW 83RD AV $149,900 3 2 0 1,287 R30 SINGLE 1976 0 NORTH LAUDERDALE VILLAGE
275 F1078095 8 A 3180 630 N 69TH AV $149,900 3 2 0 926 R30 SINGLE 1969 1 BOULEVARD HEIGHTS
276 F1079735 7 A 3642 7526 SW 8TH CT $149,900 3 2 0 1,308 R32 SINGLE 1982 0 LAUDERDALE NORTH PARK
277 F1082516 1 A 3321 2033 NE 53RD CT $149,900 3 2 0 566 R30 SINGLE 1956 0 POMPANO BEACH HIGHLANDS 2
278 R3086780 1 A 3421 910 NE 52ND CT $149,900 4 3 0 1,500 R30 S 1967 0 PARK MANOR 52-10 B
279 F1083082 10 A 3660 4976 NW 39TH ST $149,900 4 2 0 1,288 R32 SINGLE 1971 1 OAKLAND ESTATES 5TH Broward FL Homes For Sale
Broward Florida Homes > Broward County Homes For Sale at
Search Broward County homes for sale in all cities Including Coconut Creek, Cooper City, Coral Springs, Dania Beach, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach, Hillsboro Beach, Hollywood, Lazy Lake, Lauderdale-By-The-Sea, Lauderhill, Lauderdale Lakes, Lighthouse Point, Margate, Miramar, North Lauderdale, Oakland Park, Parkland, Pembroke Park, Pembroke Pines, Plantation, Pompano Beach, Sea Ranch Lakes, Southwest Ranches, Sunrise, Tamarac, Weston, West Park, Wilton Manors, and all other Broward locations.
www.browardhomes954.com/Quick Search By MLS ID: <input maxlength="10" size="10" type="text" /><input type="text" value="Search" />
Type in The MLS Address of your choice at www.browardhomes954.com/
About the Author
www.BrowardhomesforSale954.com
Looking for a picture of 2 Jovani Dolce dresses from 2005 - 3034A and D6023A?
So, I have been looking everywhere for the actual pictures of these dresses.... can anyone help!!!! I have the Jovani Dolce 3034A a size 4 in dusty pink or dusty rose and I have Jovani Dolce D6023A size two in the ivory/white color with the coral accents. The dusty pink/rose colored one has a lot of rhinestones and beads in a very cute pattern. It is a short cocktail length dress. The ivory/white with coral flows very well, has a corset back and faux corset sides it has a floral pattern and the silky fabric seems to have polka dots imprinted in it- so if you look close you can see them. They are the white/ivory color- so not noticeable from afar.
I have both of these dresses, never worn, and want to put them on ebay but I also want to include the original pictures of them, so people can see a body in it. Thank you for any help!!
thank you so much for the link, I already did that earlier
) I have tried google and e-bay too... no luck anywhere. they are a hard find!!!!
http://images.search.yahoo.com/search/images;_ylt=A0WTefjjEu9HZFMBF3SJzbkF?p=Jovani+Dolce+2005&y=Search&fr=yfp-t-501&ei=utf-8&js=1&x=wrt
look here under yahoo image search


US $29.00
















































